specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / chillafish charlie 10" kids' balance bike
Introducing the STACYC range, including the 12eDRIVE, 16eDRIVE BRUSHLESS, 18eDRIVE, and 20eDRIVE models. Designed for young riders aged 3-5 years, 5-7 years, 8-10 years, and 10-12 years, these bikes are the perfect way to introduce your child to the world of motorbikes.
With ratings ranging from 3.3 to 4.2 out of 5 stars, these bikes have been well-received by customers. The prices range from $649.00 to $2,599.00, making them an affordable choice for parents.
Each bike has specific features tailored to the rider's age and size, including inseam height, rider weight, seat height, and bike weight. The frames are made from aluminum TIG welded and heat-treated materials, ensuring durability and reliability.
The 16eDRIVE BRUSHLESS, in particular, is designed for children aged 5-7 years and under 75lbs with some experience on a balance bike. It features a high-output brushless motor that is 20% more powerful and 10% more efficient than the original 16eDRIVE. With three power selection modes, this bike offers safe and efficient power for outdoor fun.
The bike also comes with 16" composite wheels with pneumatic tires, thermal protection for the motor and controller, and an industrial-grade lithium-ion battery with a quick disconnect/connect feature. The battery provides a 30-60 minute runtime and 30-60 minute charge time, making it convenient and long-lasting for outdoor adventures.
Additionally, the 16eDRIVE BRUSHLESS is easy to use, allowing children to learn to push, balance, and coast in non-powered mode before gradually transitioning to the powered mode as they gain proficiency in using the brake and coasting while standing.
Overall, the STACYC range offers a range of options for young riders, with durable, reliable, and convenient features that make them the ideal choice for introducing kids to the world of motorbikes.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
bike_type | Balance Bike | ||||
age_range_description | Kids | ||||
brand | STACYC | ||||
number_of_speeds | 3 | ||||
color | Black | ||||
wheel_size | 16 Inches | ||||
frame_material | Aluminum | ||||
suspension_type | Rigid | ||||
special_feature | Aluminum Frame, Electric | ||||
included_components | Electric Balance Bike, 4Ah battery and smart charger | ||||
size | One Size | ||||
brake_style | Drum | ||||
item_weight | 19 Pounds | ||||
model_name | 16eDRIVE | ||||
lithium_battery_energy_content | 4000 Milliampere Hour (mAh) | ||||
seat_material_type | Plastic | ||||
warranty_type | Limited | ||||
maximum_weight_recommendation | 75 Pounds | ||||
assembly_required | Yes | ||||
is_autographed | No | ||||
skill_level | Beginner | ||||
upc | 868157000348 | ||||
manufacturer | STACYC | ||||
item_package_dimensions_l_x_w_x_h | 41 x 18 x 8.5 inches | ||||
package_weight | 12.52 Kilograms | ||||
item_dimensions_lx_wx_h | 39 x 7 x 16 inches | ||||
brand_name | STACYC | ||||
warranty_description | STACYC warranties this product to be free from material and manufacturing defects from date of purchase as described below, Frame and Fork – Five years. Non-electrical systems components – One year. (planetary gearbox, 90 degree gearbox). Electric system components – 90 days. (motor/esc unit, throttle, battery and charger). Normal wear and tear items – 30 days. (sprockets, chain, grips, bar plugs, saddle, side panels, footrest, brake cable/housing, brake lining, paint/decals, tires, inner tube), This Limited Warranty does not cover any damage, failure or loss caused by improper assembly maintenance, or storage. STACYC is not liable for incidental or consequential loss or damage due directly or indirectly to the use or misuse of this product. This Limited Warranty is valid only for the original purchaser and is non-transferable, 2X WARRANTY FOR ALL FULLY REGISTERED STACYC BIKES | ||||
suggested_users | Unisex-Kids | ||||
number_of_items | 1 | ||||
part_number | 100008 | ||||
customer_reviews |
| ||||
best_sellers_rank | #143,228 in Toys & Games (See Top 100 in Toys & Games) #184 in Kids' Balance Bikes | ||||
date_first_available | May 23, 2023 |
MORE FROM recommendation